Licensing Fees |
|
City of Visalia License Fees |
|
Dog License Fees | |
Altered Dog (1 Year) | $18.00 |
Altered Dog (2 Year) | $28.00 |
Altered Dog (3 Year) | $43.00 |
Unaltered Dog (1 Year) | $88.00 |
Unaltered Dog (2 Year) | $140.00 |
Unaltered Dog (3 Year) | $211.00 |
Cat License Fees | |
Altered Cat (1 Year) | $8.00 |
Altered Cat (2 Year) | $12.00 |
Altered Cat (3 Year) | $19.00 |
Unaltered Cat (1 Year) | $28.00 |
Unaltered Cat (2 Year) | $44.00 |
Unaltered Cat (3 Year) | $67.00 |
Late/Penalty Fee: Late License for dogs & cats Late/Penalty Fee: No License for dogs & cats *Annual penalty on all license renewals beginning thirty days following the expiration of the previous license. |
$25.00 |
Replacement Tag Fee | $7.00 |
Kennel Permit: Maximum of 10 animals | $100.00 |
Breeders Permit: Maximum of 2 liters per year | $319.00 |
Animal Control Fees |
|
Vicious Hearing Fee | Actual Cost |
Owner Request Pick-Up | $70.00 |
1st Return to Owner of Animal Licensed w/COV | No Charge |
Return to Owner - All Other | $70.00 |
Emergency After Hours Pick-Up | $200.00 |
Chemical Immobilization | $64.00 |
Lab Service (Rabies) | $127.00 |
Excessive Unfounded Complaints | Actual Cost |
Rental Trap Deposit | $59.00 |
Weekly Trap Rental Fees | $15.00 |
Cat Spay and Neuter - Program Fee | $10.00 |
All Other Spay/Neuter | Actual Cost |
Shelter Related Fees |
|
1st Impound Fee | $37.00 |
2nd Impound Fee | $64.00 |
3rd Impound Fee | $107.00 |
1st Impound Civil Penalty Fee | $35.00 |
2nd Impound Civil Penalty Fee | $50.00 |
3rd Impound Civil Penalty Fee | $100.00 |
Daily Board Fee | $20.00 |
Kennel Quarantine Fee | $140.00 |
Owner Surrender Fee | $77.00 |
Litter Surrender - weened<3 months (1-3 animals) | $77.00 |
Litter Surrender - weened<3 months (4+, each additional) | $20.00 |
Euthanasia Fee | $71.00 |
Cremation Fee | $98.00 |
DOA/Disposal Fee | $60.00 |
Miscellaneous |
|
Rabies Vaccination | $16.00 |
DHPP/FVRCP Vaccination | $16.00 |
Bordatella Vaccination | $16.00 |
Microchip Fee | $26.00 |
E Collar Fee | $10.00 |
Engraved Dog Tag | $8.00 |
Adoption Fees |
|
Dogs - Male | $155.00 |
Dogs - Female | $166.00 |
Cats - Male | $83.00 |
Cats - Female | $94.00 |
Rabbit/Large Reptile | $15.00 |
Guinea Pig | $10.00 |
Small Mammal/Reptile | $5.00 |
Bird | $10.00 |
Livestock | $100.00 |